AWS SNS SMS API Pricing (by country)
AWS SNS’s public outbound SMS rates across 15 countries. Cheapest among compared providers in 0. Updated 2026-07-15.
| Country | AWS SNS rate | Cheapest (provider) | vs cheapest |
|---|---|---|---|
| Australia | $0.04 | MessageBird $0.01075 | ×3.7 |
| Brazil | $0.03 | MessageBird $0.00917 | ×3.3 |
| Canada | $0.007 | Telnyx $0.0025 | ×2.8 |
| France | $0.073 | Telnyx $0.004 | ×18.2 |
| Germany | $0.10719 | Telnyx $0.004 | ×26.8 |
| India | $0.071 | Telnyx $0.004 | ×17.7 |
| Indonesia | $0.42831 | Telnyx $0.004 | ×107.1 |
| Mexico | $0.1 | MessageBird $0.07918 | ×1.3 |
| Nigeria | $0.22809 | Telnyx $0.004 | ×57.0 |
| Philippines | $0.20357 | Telnyx $0.004 | ×50.9 |
| Singapore | $0.03918 | Telnyx $0.004 | ×9.8 |
| South Africa | $0.1 | Plivo $0.0156 | ×6.4 |
| United Arab Emirates | $0.10809 | Telnyx $0.004 | ×27.0 |
| United Kingdom | $0.05 | MessageBird $0.03569 | ×1.4 |
| United States | $0.007 | Bandwidth $0.004 | ×1.8 |
‘vs cheapest’ = multiple of the country’s lowest rate. ‘from’ / ‘est.’ badges: see methodology. Click a country for the full comparison.