AWS SNS vs Telnyx — SMS API Pricing
AWS SNS vs Telnyx public outbound SMS rates compared across 15 countries. AWS SNS cheaper in 3, Telnyx cheaper in 12. Updated 2026-07-15.
| Country | AWS SNS | Telnyx | Cheaper |
|---|---|---|---|
| Australia | $0.04 | $0.05 | AWS SNS |
| Brazil | $0.03 | $0.08 | AWS SNS |
| Canada | $0.007 | $0.0025 | Telnyx |
| France | $0.073 | $0.004 | Telnyx |
| Germany | $0.10719 | $0.004 | Telnyx |
| India | $0.071 | $0.004 | Telnyx |
| Indonesia | $0.42831 | $0.004 | Telnyx |
| Mexico | $0.1 | $0.091 | Telnyx |
| Nigeria | $0.22809 | $0.004 | Telnyx |
| Philippines | $0.20357 | $0.004 | Telnyx |
| Singapore | $0.03918 | $0.004 | Telnyx |
| South Africa | $0.1 | $0.0455 | Telnyx |
| United Arab Emirates | $0.10809 | $0.004 | Telnyx |
| United Kingdom | $0.05 | $0.055 | AWS SNS |
| United States | $0.007 | $0.004 | Telnyx |
Representative sender-type rate per country (excludes carrier surcharge & registration). Methodology. Click a country for the full comparison.