MessageBird SMS API Pricing (by country)
MessageBird’s public outbound SMS rates across 14 countries. Cheapest among compared providers in 4. Updated 2026-07-15.
| Country | MessageBird rate | Cheapest (provider) | vs cheapest |
|---|---|---|---|
| Australia | $0.01075 est. | MessageBird $0.01075 | cheapest ✓ |
| Brazil | $0.00917 est. | MessageBird $0.00917 | cheapest ✓ |
| France | $0.0374 est. | Telnyx $0.004 | ×9.3 |
| Germany | $0.07002 est. | Telnyx $0.004 | ×17.5 |
| India | $0.04765 est. | Telnyx $0.004 | ×11.9 |
| Indonesia | $0.2957 est. | Telnyx $0.004 | ×73.9 |
| Mexico | $0.07918 est. | MessageBird $0.07918 | cheapest ✓ |
| Nigeria | $0.212 est. | Telnyx $0.004 | ×53.0 |
| Philippines | $0.1459 est. | Telnyx $0.004 | ×36.5 |
| Singapore | $0.02824 est. | Telnyx $0.004 | ×7.1 |
| South Africa | $0.06219 est. | Plivo $0.0156 | ×4.0 |
| United Arab Emirates | $0.06477 est. | Telnyx $0.004 | ×16.2 |
| United Kingdom | $0.03569 est. | MessageBird $0.03569 | cheapest ✓ |
| United States | $0.0074 est. | Bandwidth $0.004 | ×1.9 |
‘vs cheapest’ = multiple of the country’s lowest rate. ‘from’ / ‘est.’ badges: see methodology. Click a country for the full comparison.