MessageBird vs Telnyx — SMS API Pricing
MessageBird vs Telnyx public outbound SMS rates compared across 14 countries. MessageBird cheaper in 4, Telnyx cheaper in 10. Updated 2026-07-15.
| Country | MessageBird | Telnyx | Cheaper |
|---|---|---|---|
| Australia | $0.01075 est. | $0.05 | MessageBird |
| Brazil | $0.00917 est. | $0.08 | MessageBird |
| France | $0.0374 est. | $0.004 | Telnyx |
| Germany | $0.07002 est. | $0.004 | Telnyx |
| India | $0.04765 est. | $0.004 | Telnyx |
| Indonesia | $0.2957 est. | $0.004 | Telnyx |
| Mexico | $0.07918 est. | $0.091 | MessageBird |
| Nigeria | $0.212 est. | $0.004 | Telnyx |
| Philippines | $0.1459 est. | $0.004 | Telnyx |
| Singapore | $0.02824 est. | $0.004 | Telnyx |
| South Africa | $0.06219 est. | $0.0455 | Telnyx |
| United Arab Emirates | $0.06477 est. | $0.004 | Telnyx |
| United Kingdom | $0.03569 est. | $0.055 | MessageBird |
| United States | $0.0074 est. | $0.004 | Telnyx |
Representative sender-type rate per country (excludes carrier surcharge & registration). Methodology. Click a country for the full comparison.